Japanese | English | Top | |||||||
|
|||||||||
Table 42A (Gov., Parlia. ) | |||||||||
Parliament Election (Electoral District) (2001 ) | |||||||||
gov42ae | |||||||||
Party District | UNP | PA | JVP | TULF | SLMC | EPDP | DPLF | ||
United National Party | People's Alliance | Janatha Vimukthi Peramuna | Tamil United Libera-tion Front | Sri Lanka Muslim
Congress |
Eeelam People's Demo-cratic Party | Democratic
Peoples Liberation Front |
|||
Anuradhapura | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||
Badulla | 5 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Batticaloa | 0 | 1 | 0 | 3 | 1 | 0 | 0 | ||
Colombo | 12 | 7 | 2 | 0 | 0 | 0 | 0 | ||
Digamadulla | 1 | 2 | 0 | 1 | 3 | 0 | 0 | ||
Galle | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||
Gampaha | 9 | 7 | 2 | 0 | 0 | 0 | 0 | ||
Hambantota | 4 | 2 | 1 | 0 | 0 | - | - | ||
Jaffna | 1 | 0 | 0 | 6 | 0 | 2 | 0 | ||
Kalutara | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||
Kegalle | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||
Kurunegala | 8 | 6 | 1 | 0 | 0 | 0 | 0 | ||
Kandy | 7 | 4 | 1 | 0 | 0 | 0 | 0 | ||
Matale | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Matara | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||
Monaragala | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Nuwara Eliya | 5 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Polonnaruwa | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Putlam | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Ratnapura | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||
Trincomalee | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Vanni | 2 | 0 | 0 | 3 | 0 | 0 | 1 | ||
Total | 96 | 66 | 13 | 14 | 4 | 2 | 1 | ||
© 2009, KRI (Kusaka Research Institute) | |||||||||
Source: | |||||||||
Elections Commissioner's Department, Sri Lanka. | |||||||||
Revised: 2009(y)/02(m)/10(d) | |||||||||
Chief Editor: | |||||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D) | |||||||||
The Head, Department of Management Studies | |||||||||
University of Peradeniya, Sri Lanka. |